<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Grapics Session #1 report</title>
	<atom:link href="http://www.3mmi.org/v7/archives/news/grapics-session-1-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3mmi.org/v7/archives/news/grapics-session-1-report</link>
	<description>Graphic designer, infographiste webdesigner freelance, Nantes, Pays de la Loire, France. Digital Art, webdesign, artworks &#38; illustrations, Nantes, France</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:17:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Par : New exhibition @ Rennes &#171; &#124; 3mmi Design &#124; Infographiste webdesigner freelance, Nantes, Pays de la Loire, France. Digital Art, webdesign, artworks &#38; illustrations, Nantes, France</title>
		<link>http://www.3mmi.org/v7/archives/news/grapics-session-1-report/comment-page-1#comment-558</link>
		<dc:creator>New exhibition @ Rennes &#171; &#124; 3mmi Design &#124; Infographiste webdesigner freelance, Nantes, Pays de la Loire, France. Digital Art, webdesign, artworks &#38; illustrations, Nantes, France</dc:creator>
		<pubDate>Thu, 16 Sep 2010 13:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.3mmi.org/v7/?p=372#comment-558</guid>
		<description>[...] artists will be there, but this is an honnor to be a part of it, again! By waiting, you can see some pictures and a video from the first Graphics Session. The Collectif Lotus, which organize the event (thanks to them) has also made a video, you can [...]</description>
		<content:encoded><![CDATA[<p>[...] artists will be there, but this is an honnor to be a part of it, again! By waiting, you can see some pictures and a video from the first Graphics Session. The Collectif Lotus, which organize the event (thanks to them) has also made a video, you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Sydney</title>
		<link>http://www.3mmi.org/v7/archives/news/grapics-session-1-report/comment-page-1#comment-264</link>
		<dc:creator>Sydney</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.3mmi.org/v7/?p=372#comment-264</guid>
		<description>Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : David as l'homme du moment ;)</title>
		<link>http://www.3mmi.org/v7/archives/news/grapics-session-1-report/comment-page-1#comment-87</link>
		<dc:creator>David as l'homme du moment ;)</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.3mmi.org/v7/?p=372#comment-87</guid>
		<description>merci pour la vidéo ;) la notre arrive sous peu on vous tient au courant. Enfin une musique de vidéo avec des metaleux et de la guitare :p</description>
		<content:encoded><![CDATA[<p>merci pour la vidéo ;) la notre arrive sous peu on vous tient au courant. Enfin une musique de vidéo avec des metaleux et de la guitare :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

